

18K Yellow Criss-Cross Ring
$9,019.99
- Description
- Additional information
Description
18K Yellow Criss-Cross Ring
Additional information
| Weight | 7.273 |
|---|---|
| Ring Size | 7 |
| ConfigurationId | 12031520 |
| Stuller Configuration URL | https://www.worldjewellery.ca/get_info.php?configId=12031520 |
| StullerData | {"EstimatedShipDate":"2026-01-30T00:00:00","Product":{"Id":24228148,"SKU":"52231:106:P","Description":"18K Yellow Criss-Cross Ringn","ShortDescription":"52231 / Ring / 18K Yellow / Polished / Negative Space Freeform Ring","GroupDescription":"Criss-Cross Ring","MerchandisingArea":"Fos","MerchandisingCategory1":"Metal Fashion","MerchandisingCategory2":"No Stone Locations","MerchandisingCategory3":"Rings","MerchandisingCategory4":"Metal Rings","MerchandisingCategory5":"Freeform/Bypass","OnHand":0.00,"Status":"Made To Order","Orderable":true,"Price":{"Value":2709.094280000000000,"CurrencyCode":"USD"},"ShowcasePrice":{"Value":2709.094280000000000,"CurrencyCode":"USD"},"IsOnPriceList":true,"UnitOfSale":"Each","Weight":7.2730,"WeightUnitOfMeasure":"DWT","GramWeight":11.31,"RingSizable":true,"RingSize":7.00,"RingSizeType":"Approximate","LeadTime":3,"ConfigurationModel":{"Id":811810,"IsPegHeadable":false},"ConfigurationModelId":811810,"CreationDate":"2025-08-22T04:19:31.187","ReadyToWear":true,"DiscountPercent":0.0000,"ProductType":"Rings","Hazardous":false,"Heavy":false,"DefaultProductGroupId":205857,"CountryOfOrigin":"US","CenterStoneShape":"N/A","QualityCatalogValue":"18KY","HarmonizedCode":"7113.19.1000"},"ConfiguredRingSize":5.75,"RingSizingPrice":{"Value":22.000000000000,"CurrencyCode":"USD"},"RingSizingShowcasePrice":{"Value":22.000000000000,"CurrencyCode":"USD"},"PolishingPrice":{"Value":9.000000000000,"CurrencyCode":"USD"},"PolishingShowcasePrice":{"Value":9.000000000000,"CurrencyCode":"USD"},"TotalPrice":{"Value":2740.094280000000000,"CurrencyCode":"USD"},"TotalShowcasePrice":{"Value":2740.094280000000000,"CurrencyCode":"USD"},"Images":[{"FullUrl":"https://meteor.stullercloud.com/das/73666966?obj=metals&obj.recipe=yellow&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73666966?obj=metals&obj.recipe=yellow&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73666966?obj=metals&obj.recipe=yellow&$xlarge$","SortOrder":1,"Angle":"ViewA"},{"FullUrl":"https://meteor.stullercloud.com/das/73667032?obj=metals&obj.recipe=yellow&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73667032?obj=metals&obj.recipe=yellow&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73667032?obj=metals&obj.recipe=yellow&$xlarge$","SortOrder":2,"Angle":"ViewB_4"},{"FullUrl":"https://meteor.stullercloud.com/das/73666915?obj=metals&obj.recipe=yellow&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73666915?obj=metals&obj.recipe=yellow&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73666915?obj=metals&obj.recipe=yellow&$xlarge$","SortOrder":3,"Angle":"ViewS"},{"FullUrl":"https://meteor.stullercloud.com/das/73667104?obj=metals&obj.recipe=yellow&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73667104?obj=metals&obj.recipe=yellow&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73667104?obj=metals&obj.recipe=yellow&$xlarge$","SortOrder":4,"Angle":"ViewE"},{"FullUrl":"https://meteor.stullercloud.com/das/73667079?obj=metals&obj.recipe=yellow&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73667079?obj=metals&obj.recipe=yellow&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73667079?obj=metals&obj.recipe=yellow&$xlarge$","SortOrder":5,"Angle":"View5"}]} |
| Stuller Image | https://meteor.stullercloud.com/das/73666966?obj=metals&obj.recipe=yellow&$standard$ |
