

14K White 6 mm Comfort-Fit Half Round Band Size 10
$3,419.99
- Description
- Additional information
Description
14K White 6 mm Comfort-Fit Half Round Band Size 10
Additional information
| Collection | |
|---|---|
| Weight | 5.94 |
| Stuller Image | https://meteor.stullercloud.com/das/73664503?obj=metals&obj.recipe=white&$standard$ |
| Ring Size | 10 |
| ConfigurationId | 11946851 |
| Stuller Configuration URL | https://www.worldjewellery.ca/get_info.php?configId=11946851 |
| StullerData | {"EstimatedShipDate":"2025-12-22T00:00:00","Product":{"Id":46478,"SKU":"IR10:27388:P","Description":"14K White 6 mm Comfort-Fit Half Round Band Size 10 ","ShortDescription":"Ir10 / Half Round / None / 10 / 14K White / 6 Mm / Comfort-Fit / Standard Weight / Standard Weight Comfort-Fit Half Round Band","GroupDescription":"Comfort-Fit Half Round Band","MerchandisingArea":"Fos","MerchandisingCategory1":"Metal Wedding Bands","MerchandisingCategory2":"No Stone Locations","MerchandisingCategory3":"Rings","MerchandisingCategory4":"Classic Precious","MerchandisingCategory5":"No Stones","OnHand":10.0,"Status":"In Stock","Orderable":true,"Price":{"Value":1015.492330000000000,"CurrencyCode":"USD"},"ShowcasePrice":{"Value":1015.492330000000000,"CurrencyCode":"USD"},"IsOnPriceList":true,"UnitOfSale":"Each","Weight":5.9400,"WeightUnitOfMeasure":"DWT","GramWeight":9.24,"RingSizable":false,"RingSize":10.00,"RingSizeType":"Exact","LeadTime":1,"ConfigurationModel":{"Id":367653,"IsPegHeadable":false},"ConfigurationModelId":367653,"CreationDate":"2001-01-05T20:48:00","ReadyToWear":true,"DiscountPercent":0.0000,"AGTA":"N/A","ProductType":"Rings","Hazardous":false,"Heavy":false,"DefaultProductGroupId":88622,"CountryOfOrigin":"US","QualityCatalogValue":"14KW","HarmonizedCode":"7113.19.1000"},"PolishingPrice":{"Value":9.000000000000,"CurrencyCode":"USD"},"PolishingShowcasePrice":{"Value":9.000000000000,"CurrencyCode":"USD"},"Engravings":[{"LocationNumber":1,"Text":"Rr","FontFace":"COLONNA.","FontSize":"SMALL","FillOption":"NO FILL","FillColor":"NO COLOR","Labor":{"Value":8.00,"CurrencyCode":"USD"},"ShowcaseLabor":{"Value":8.00,"CurrencyCode":"USD"}}],"TotalPrice":{"Value":1032.492330000000000,"CurrencyCode":"USD"},"TotalShowcasePrice":{"Value":1032.492330000000000,"CurrencyCode":"USD"},"Images":[{"FullUrl":"https://meteor.stullercloud.com/das/73664503?obj=metals&obj.recipe=white&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73664503?obj=metals&obj.recipe=white&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73664503?obj=metals&obj.recipe=white&$xlarge$","SortOrder":1,"Angle":"ViewA"},{"FullUrl":"https://meteor.stullercloud.com/das/73664185?obj=metals&obj.recipe=white&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73664185?obj=metals&obj.recipe=white&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73664185?obj=metals&obj.recipe=white&$xlarge$","SortOrder":2,"Angle":"ViewB_4"},{"FullUrl":"https://meteor.stullercloud.com/das/73664360?obj=metals&obj.recipe=white&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73664360?obj=metals&obj.recipe=white&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73664360?obj=metals&obj.recipe=white&$xlarge$","SortOrder":3,"Angle":"ViewS"},{"FullUrl":"https://meteor.stullercloud.com/das/73664408?obj=metals&obj.recipe=white&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73664408?obj=metals&obj.recipe=white&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73664408?obj=metals&obj.recipe=white&$xlarge$","SortOrder":4,"Angle":"ViewE"},{"FullUrl":"https://meteor.stullercloud.com/das/73664288?obj=metals&obj.recipe=white&$standard$","ThumbnailUrl":"https://meteor.stullercloud.com/das/73664288?obj=metals&obj.recipe=white&$thumb$","ZoomUrl":"https://meteor.stullercloud.com/das/73664288?obj=metals&obj.recipe=white&$xlarge$","SortOrder":5,"Angle":"View5"}]} |
| Engravings | Location 1: Rr (Font: COLONNA., Size: SMALL) |
